MOQ: | 10pcs |
Standard Packaging: | 1piece/G.W. 8KG/60*30*12CM/Carton |
Delivery Period: | 5-20days depends on order quantity |
Payment Method: | L/C, T/T, Western Union |
Supply Capacity: | 100000pcs/month |
LED shoebox lights Slipfitter Mount 100W To 200W, 130lumen per watt replacing 150W to 700W HPS/MH Bulbs Equivalent, it is ideal lighting solution replacement for Induction lamp,metal halide or HID lamp, application for homedepot parking lot, walmart parking lot,lows parking lot and other places that may need lighting.
1. It’s major to replace the 300Watt-700W MH/HID/HPS/CFL
2. Precision Die Cast Aluminum Housing
3. Fade Resistant Powder Coat Finish
4. Energy saving up to 70%-80%
5. Wide colour availability in degrees
6. 50,000 hours, 5 Years Warranty
7. It is an ideal replacement for Induction lamp, metal halide or HID lamp
8. UL listed power supply
9. Wireless Dimming Controlling LED Lighting System Optional
10. California new policy request the shoebox have to need 3 step dimming with sensor in 2017 which with 20%/50%75%/100% wireless remote control.
Technical Information:
Note:
model suffix can be added X, X can be blank, A, B or C.
A means no Photocell sensor.
B means with Photocell sensor
C means motion sensor.
Power | 100W | 150W | 185 | 200W |
Model | CL-LD-100W-S | LD-150W-S | LD-185W-S | CL-LD-200W-S |
Luminous Flux | 13000lm | 19500lm | 20450lm | 26000lm |
Replacement | HPS 300W | HPS 400W | HPS 600 | HPS 700W |
ETL DLC | YES | |||
Light Source | SMD LED | |||
Luminous Efficacy | 130lm/w | |||
Operation Temp | -40 to +45℃ | |||
CCT | 2700K SW / 3000K WW / 4100K NW / 5000K DW / 5700K CW | |||
CRI | >80 | |||
Life Span | 50,000 hours at 25℃ | |||
Voltage | 100-277VAC/50-60Hz, 200-480VAC/50-60Hz | |||
Driver | Conventional power supply ,Time control power supply ,3 in 1 dimming power supply | |||
With sensor | Timmer Control,Motion Sensor,Photocell Sensor,3 in 1 dimming, | |||
Wifi Zigbee Connect,photocell+timmer control,3 step dimming, | ||||
GPRS,3G/4G,Blue tooth,PLC and smart motion sensor. | ||||
Microwave sensor | Someone brightness 100%, microwave sensitivity 75%, hold time 5 minutes, | |||
default setting | start illumination 50LUX, continuous brightness 30%, the duration of 30 minutes | |||
Beam Angle | TYPE Ⅲ-M ,TYPE Ⅳ-M (Type 2 and Type 5 optional) | |||
PF | >0.95 | |||
IP | 65 | |||
Warranty | 3/5Years | |||
Installation way | Slipfitter Mount | |||
Lamp Paint | Bronze | |||
Photocell | NO (Optional) |
Optional Accessories:
MOQ: | 10pcs |
Standard Packaging: | 1piece/G.W. 8KG/60*30*12CM/Carton |
Delivery Period: | 5-20days depends on order quantity |
Payment Method: | L/C, T/T, Western Union |
Supply Capacity: | 100000pcs/month |
LED shoebox lights Slipfitter Mount 100W To 200W, 130lumen per watt replacing 150W to 700W HPS/MH Bulbs Equivalent, it is ideal lighting solution replacement for Induction lamp,metal halide or HID lamp, application for homedepot parking lot, walmart parking lot,lows parking lot and other places that may need lighting.
1. It’s major to replace the 300Watt-700W MH/HID/HPS/CFL
2. Precision Die Cast Aluminum Housing
3. Fade Resistant Powder Coat Finish
4. Energy saving up to 70%-80%
5. Wide colour availability in degrees
6. 50,000 hours, 5 Years Warranty
7. It is an ideal replacement for Induction lamp, metal halide or HID lamp
8. UL listed power supply
9. Wireless Dimming Controlling LED Lighting System Optional
10. California new policy request the shoebox have to need 3 step dimming with sensor in 2017 which with 20%/50%75%/100% wireless remote control.
Technical Information:
Note:
model suffix can be added X, X can be blank, A, B or C.
A means no Photocell sensor.
B means with Photocell sensor
C means motion sensor.
Power | 100W | 150W | 185 | 200W |
Model | CL-LD-100W-S | LD-150W-S | LD-185W-S | CL-LD-200W-S |
Luminous Flux | 13000lm | 19500lm | 20450lm | 26000lm |
Replacement | HPS 300W | HPS 400W | HPS 600 | HPS 700W |
ETL DLC | YES | |||
Light Source | SMD LED | |||
Luminous Efficacy | 130lm/w | |||
Operation Temp | -40 to +45℃ | |||
CCT | 2700K SW / 3000K WW / 4100K NW / 5000K DW / 5700K CW | |||
CRI | >80 | |||
Life Span | 50,000 hours at 25℃ | |||
Voltage | 100-277VAC/50-60Hz, 200-480VAC/50-60Hz | |||
Driver | Conventional power supply ,Time control power supply ,3 in 1 dimming power supply | |||
With sensor | Timmer Control,Motion Sensor,Photocell Sensor,3 in 1 dimming, | |||
Wifi Zigbee Connect,photocell+timmer control,3 step dimming, | ||||
GPRS,3G/4G,Blue tooth,PLC and smart motion sensor. | ||||
Microwave sensor | Someone brightness 100%, microwave sensitivity 75%, hold time 5 minutes, | |||
default setting | start illumination 50LUX, continuous brightness 30%, the duration of 30 minutes | |||
Beam Angle | TYPE Ⅲ-M ,TYPE Ⅳ-M (Type 2 and Type 5 optional) | |||
PF | >0.95 | |||
IP | 65 | |||
Warranty | 3/5Years | |||
Installation way | Slipfitter Mount | |||
Lamp Paint | Bronze | |||
Photocell | NO (Optional) |
Optional Accessories: