MOQ: | 10pcs |
Standard Packaging: | 363*310*185mm, 9.8KGs/piece |
Delivery Period: | 3~18days |
Payment Method: | T/T, L/C, Western Union, MoneyGram |
Supply Capacity: | 100,000pcs per month |
Technical Specification:
Part Number | CL-FL-TG001-100W | CL-FL-TG001-120W | CL-FL-TG001-150W |
Rating Power(W) | 100W±10% | 120W±10% | 150W±10% |
LED Driver | Meanwell IP67 LED Driver,90~305VAC input,Built-in active PFC function | ||
Input Voltage | AC90V~265V,50/60Hz | AC90V~265V,50/60Hz | AC90V~265V,50/60Hz |
Working Current | DC3000mA | DC3600mA | DC4200mA |
LED Source | Bridgelux 45mil Integrated Chip High power LED | ||
LED Number | 2pcs*50W | 2pcs*60W | 2pcs*70W |
Flux(lm) | 8500~10000lm | 10200~12000lm | 12500~14000lm |
Luminous Efficiency | >85lm/W | >85lm/W | >85lm/W |
Color | WW,NW,CW | WW,NW,CW | WW,NW,CW |
CRI(Ra) | Ra>70 | Ra>70 | Ra>70 |
Power Factor | >0.9 | >0.9 | >0.9 |
Beam Angle | 120 degree | 120 degree | 120 degree |
IP Rating | IP65 | IP65 | IP65 |
Material | Aluminum alloy+Temper glass | ||
Tj | <65℃±10% (Ta=25℃) | <65℃±10% (Ta=25℃) | <65℃±10% (Ta=25℃) |
Working Temperature | -35℃~60℃ | -35℃~60℃ | -35℃~60℃ |
Humidity | H.D.≤85% | H.D.≤85% | H.D.≤85% |
Wire lead | 3*1.0mm2 wires | 3*1.0mm2 wires | 3*1.0mm2 wires |
Wire connection | Brown wire-L(Live Wire),Blue wire-N(Null Line),Yellow/Green-G(Ground Lead) | ||
Dimension(mm) | 341*250*116mm | 303*303*185mm | 363*310*185mm |
N.W.(KGs) | 9.2KGs | 9.5KGs | 9.8KGs |
MOQ: | 10pcs |
Standard Packaging: | 363*310*185mm, 9.8KGs/piece |
Delivery Period: | 3~18days |
Payment Method: | T/T, L/C, Western Union, MoneyGram |
Supply Capacity: | 100,000pcs per month |
Technical Specification:
Part Number | CL-FL-TG001-100W | CL-FL-TG001-120W | CL-FL-TG001-150W |
Rating Power(W) | 100W±10% | 120W±10% | 150W±10% |
LED Driver | Meanwell IP67 LED Driver,90~305VAC input,Built-in active PFC function | ||
Input Voltage | AC90V~265V,50/60Hz | AC90V~265V,50/60Hz | AC90V~265V,50/60Hz |
Working Current | DC3000mA | DC3600mA | DC4200mA |
LED Source | Bridgelux 45mil Integrated Chip High power LED | ||
LED Number | 2pcs*50W | 2pcs*60W | 2pcs*70W |
Flux(lm) | 8500~10000lm | 10200~12000lm | 12500~14000lm |
Luminous Efficiency | >85lm/W | >85lm/W | >85lm/W |
Color | WW,NW,CW | WW,NW,CW | WW,NW,CW |
CRI(Ra) | Ra>70 | Ra>70 | Ra>70 |
Power Factor | >0.9 | >0.9 | >0.9 |
Beam Angle | 120 degree | 120 degree | 120 degree |
IP Rating | IP65 | IP65 | IP65 |
Material | Aluminum alloy+Temper glass | ||
Tj | <65℃±10% (Ta=25℃) | <65℃±10% (Ta=25℃) | <65℃±10% (Ta=25℃) |
Working Temperature | -35℃~60℃ | -35℃~60℃ | -35℃~60℃ |
Humidity | H.D.≤85% | H.D.≤85% | H.D.≤85% |
Wire lead | 3*1.0mm2 wires | 3*1.0mm2 wires | 3*1.0mm2 wires |
Wire connection | Brown wire-L(Live Wire),Blue wire-N(Null Line),Yellow/Green-G(Ground Lead) | ||
Dimension(mm) | 341*250*116mm | 303*303*185mm | 363*310*185mm |
N.W.(KGs) | 9.2KGs | 9.5KGs | 9.8KGs |