| MOQ: | 10pcs | 
| Standard Packaging: | Inner Box and Outer carton | 
| Delivery Period: | 3~15 working days | 
| Payment Method: | T/T, L/C, Western Union, MoneyGram | 
| Supply Capacity: | 100,000pcs per month | 
D2CAR0607, D2CAR0315 (RGB) 24VDC or 110~240VAC 0.5W 0.8W Frosted or Milky Lens SMD LED Inground Light with Soft Beam Output and Round Front Ring
Features and Benefits:
1. Uses SMD LED as light source with low power consumption, cost saving;
2. Front cover is made of Stainless steel SUS 316L# and Full area=783kgs Glass pressure capacity;
3. Single color or RGB 3-in-1 full Color options
4. High quality or UL Listed LED driver;
5. Milky/ Frosted/ White print glass make the lighting fixture with soft beam output;
6. IP67 waterproof and IK09 which enables the LED underground light be widely used in many indoor or outdoor lighting application;
7. Dimmable, automatic colour change, DMX 512+DMX decoder, DALI, 1-10 V controllable;
8. PVC mounting sleeve (included) helps easy installation.
Material specifications:
| Housing: | 12# Die-casting aluminum grey powder coated T=60-80µm. Adhesion of ISO class 1/ASTM class 4B.  | 
		
| Front cover: | Stainless steel SUS 316L# | 
| Glass | Step tempered white coating glass. T=8mm | 
| Glass pressure capacity | Full area=783kgs | 
| Gasket | Molding shaped seal | 
| Driver | 
			 Constant current output 
			Single color LED=1-circuit output 
			RGB 3in1 LED=3-circuit output 
			 | 
		
| Operating temperature: | -20℃~40℃ | 
| Power cable: | 
			 H05RN-F 2X1.0mm² L=0.5m (low voltage) 
			H05RN-F 3X1. 0mm² L=0.5m (high voltage) 
			H05RN-F 4X0.75mm² L=0.5m (for RGB) 
			 | 
		
| Mounting sleeve: | PVC 014# | 
General Information:
| Item No. | Light source | 
			 Degree 
			(Θ 1 / 2 ) 
			 | 
			
			 Input 
			voltage 
			(V) 
			 | 
			
			 Typical operating  
			current  
			(mA) 
			 | 
			
			 Typical 
			consumption 
			(w) 
			 | 
			
			 Typical 
			luminance  
			(lm)  
			 | 
			IK rate | 
| 
			 D2CAR0607 
			 | 
			
			 6×SMD 2835  | 
			120 | 
			 24VDC Or 
			120 /240 
			 | 
			
			 24V=13 
			120V=8 
			240V=6 
			 | 
			
			 24V=0.3 
			120V=0.5 
			240V=0.8 
			 | 
			
			 Cool white=13.7 
			Warm white=11.8 
			 | 
			09 | 
| 
			 D2CAR0315  | 
			
			 3×SMD 
			5050 
			RGB 
			3 in1 
			Full color 
			 | 
			120 | 24VDC | 
			 R=21 
			G=21 
			B=21 
			 | 
			1.5W | 3.3 | 09 | 
Note:
1. Single color: Warm White,Neutral White, Cool White,Red, Green, Blue and etc;
2. Specification and availability are subjected to change without notice
![]()
![]()
![]()
Dimensional Drawing(Units:mm):
![]()
B2CA,D2CA Series related LED underground Lights:
| Item No. | Light source | 
			 Degree 
			(Θ 1 / 2 ) 
			 | 
			
			 Input 
			voltage 
			(V) 
			 | 
			
			 Typical operating 
			current (mA) 
			 | 
			
			 Typical 
			consumption 
			(w) 
			 | 
			
			 Typical 
			luminance 
			(lm) 
			 | 
			IK rate | 
| 
			 B2CAR0116 
			B2CAS0116 
			 | 
			1×2W | 30 | 
			 24VDC Or 
			120 /240 
			 | 
			
			 24V=110 
			120V=48 
			240V=28 
			 | 
			
			 24V=2.6 
			120V=3.3 
			240V=3.3 
			 | 
			
			 Cool white=77 
			Warm white=65 
			 | 
			09 | 
| 
			 B2CAR0118 
			B2CAS0118 
			 | 
			
			 1×3W 
			RGB 3in1 
			Full color 
			 | 
			30 | 24VDC | 
			 R=38 
			G=53 
			B=54 
			 | 
			3.5W | 56 | 09 | 
| 
			 D2CAR0607 
			D2CAS0607 
			 | 
			6×SMD3020 | - | 
			 24VDC Or 
			120 /240 
			 | 
			
			 24V=13 
			120V=8 
			240V=6 
			 | 
			
			 24V=0.3 
			120V=0.5 
			240V=0.8 
			 | 
			
			 Cool white=13.7 
			Warm white=11.8 
			 | 
			09 | 
| 
			 D2CAR0315 
			D2CAS0315 
			 | 
			
			 3×SMD5050 
			RGB 3in1 
			Full color 
			 | 
			- | 24VDC | 
			 R=21 
			G=21 
			B=21 
			 | 
			1.5W | 3.3 | 09 | 
          | MOQ: | 10pcs | 
| Standard Packaging: | Inner Box and Outer carton | 
| Delivery Period: | 3~15 working days | 
| Payment Method: | T/T, L/C, Western Union, MoneyGram | 
| Supply Capacity: | 100,000pcs per month | 
D2CAR0607, D2CAR0315 (RGB) 24VDC or 110~240VAC 0.5W 0.8W Frosted or Milky Lens SMD LED Inground Light with Soft Beam Output and Round Front Ring
Features and Benefits:
1. Uses SMD LED as light source with low power consumption, cost saving;
2. Front cover is made of Stainless steel SUS 316L# and Full area=783kgs Glass pressure capacity;
3. Single color or RGB 3-in-1 full Color options
4. High quality or UL Listed LED driver;
5. Milky/ Frosted/ White print glass make the lighting fixture with soft beam output;
6. IP67 waterproof and IK09 which enables the LED underground light be widely used in many indoor or outdoor lighting application;
7. Dimmable, automatic colour change, DMX 512+DMX decoder, DALI, 1-10 V controllable;
8. PVC mounting sleeve (included) helps easy installation.
Material specifications:
| Housing: | 12# Die-casting aluminum grey powder coated T=60-80µm. Adhesion of ISO class 1/ASTM class 4B.  | 
		
| Front cover: | Stainless steel SUS 316L# | 
| Glass | Step tempered white coating glass. T=8mm | 
| Glass pressure capacity | Full area=783kgs | 
| Gasket | Molding shaped seal | 
| Driver | 
			 Constant current output 
			Single color LED=1-circuit output 
			RGB 3in1 LED=3-circuit output 
			 | 
		
| Operating temperature: | -20℃~40℃ | 
| Power cable: | 
			 H05RN-F 2X1.0mm² L=0.5m (low voltage) 
			H05RN-F 3X1. 0mm² L=0.5m (high voltage) 
			H05RN-F 4X0.75mm² L=0.5m (for RGB) 
			 | 
		
| Mounting sleeve: | PVC 014# | 
General Information:
| Item No. | Light source | 
			 Degree 
			(Θ 1 / 2 ) 
			 | 
			
			 Input 
			voltage 
			(V) 
			 | 
			
			 Typical operating  
			current  
			(mA) 
			 | 
			
			 Typical 
			consumption 
			(w) 
			 | 
			
			 Typical 
			luminance  
			(lm)  
			 | 
			IK rate | 
| 
			 D2CAR0607 
			 | 
			
			 6×SMD 2835  | 
			120 | 
			 24VDC Or 
			120 /240 
			 | 
			
			 24V=13 
			120V=8 
			240V=6 
			 | 
			
			 24V=0.3 
			120V=0.5 
			240V=0.8 
			 | 
			
			 Cool white=13.7 
			Warm white=11.8 
			 | 
			09 | 
| 
			 D2CAR0315  | 
			
			 3×SMD 
			5050 
			RGB 
			3 in1 
			Full color 
			 | 
			120 | 24VDC | 
			 R=21 
			G=21 
			B=21 
			 | 
			1.5W | 3.3 | 09 | 
Note:
1. Single color: Warm White,Neutral White, Cool White,Red, Green, Blue and etc;
2. Specification and availability are subjected to change without notice
![]()
![]()
![]()
Dimensional Drawing(Units:mm):
![]()
B2CA,D2CA Series related LED underground Lights:
| Item No. | Light source | 
			 Degree 
			(Θ 1 / 2 ) 
			 | 
			
			 Input 
			voltage 
			(V) 
			 | 
			
			 Typical operating 
			current (mA) 
			 | 
			
			 Typical 
			consumption 
			(w) 
			 | 
			
			 Typical 
			luminance 
			(lm) 
			 | 
			IK rate | 
| 
			 B2CAR0116 
			B2CAS0116 
			 | 
			1×2W | 30 | 
			 24VDC Or 
			120 /240 
			 | 
			
			 24V=110 
			120V=48 
			240V=28 
			 | 
			
			 24V=2.6 
			120V=3.3 
			240V=3.3 
			 | 
			
			 Cool white=77 
			Warm white=65 
			 | 
			09 | 
| 
			 B2CAR0118 
			B2CAS0118 
			 | 
			
			 1×3W 
			RGB 3in1 
			Full color 
			 | 
			30 | 24VDC | 
			 R=38 
			G=53 
			B=54 
			 | 
			3.5W | 56 | 09 | 
| 
			 D2CAR0607 
			D2CAS0607 
			 | 
			6×SMD3020 | - | 
			 24VDC Or 
			120 /240 
			 | 
			
			 24V=13 
			120V=8 
			240V=6 
			 | 
			
			 24V=0.3 
			120V=0.5 
			240V=0.8 
			 | 
			
			 Cool white=13.7 
			Warm white=11.8 
			 | 
			09 | 
| 
			 D2CAR0315 
			D2CAS0315 
			 | 
			
			 3×SMD5050 
			RGB 3in1 
			Full color 
			 | 
			- | 24VDC | 
			 R=21 
			G=21 
			B=21 
			 | 
			1.5W | 3.3 | 09 |