| MOQ: | 10pcs |
| Standard Packaging: | 1piece/G.W. 8KG/60*30*12CM/Carton |
| Delivery Period: | 5-20days depends on order quantity |
| Payment Method: | L/C, T/T, Western Union |
| Supply Capacity: | 100000pcs/month |
Technical Information:
Note:
model suffix can be added X, X can be blank, A, B or C.
A means no Photocell sensor.
B means with Photocell sensor
C means motion sensor.
| Power | 240W | 320W |
| Model | CL-LD-240W-S-X | LD-320W-S-X |
| Luminous Flux | 26000lm | 39000lm |
| Replacement | HPS 600-700W | HPS1000W |
| ETL DLC | YES | |
| Light Source | SMD LED | |
| Luminous Efficacy | 130lm/w | |
| Operation Temp | -40 to +45℃ | |
| CCT | 2700K SW / 3000K WW / 4100K NW / 5000K DW / 5700K CW | |
| CRI | >80 | |
| Life Span | 50,000 hours at 25℃ | |
| Voltage | 100-277VAC/50-60Hz, 200-480VAC/50-60Hz | |
| Driver | Conventional power supply ,Time control power supply ,3 in 1 dimming power supply | |
| With sensor | Timmer Control,Motion Sensor,Photocell Sensor,3 in 1 dimming, | |
| Wifi Zigbee Connect,photocell+timmer control,3 step dimming, | ||
| GPRS,3G/4G,Blue tooth,PLC and smart motion sensor. | ||
| Microwave sensor | Detect human- brightness 100%, microwave sensitivity 75%, hold time 5 minutes, | |
| default setting | start illumination 50LUX, continuous brightness 30%, the duration of 30 minutes | |
| Beam Angle | TYPE Ⅲ-M ,TYPE Ⅳ-M (Type 2 and Type 5 optional) | |
| PF | >0.95 | |
| IP | 65 | |
| Warranty | 3/5Years | |
| Installation way | Slipfitter Mount | |
| Lamp Paint | Bronze | |
| Photocell | NO (Optional) | |
![]()
Optional Accessories:
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
| MOQ: | 10pcs |
| Standard Packaging: | 1piece/G.W. 8KG/60*30*12CM/Carton |
| Delivery Period: | 5-20days depends on order quantity |
| Payment Method: | L/C, T/T, Western Union |
| Supply Capacity: | 100000pcs/month |
Technical Information:
Note:
model suffix can be added X, X can be blank, A, B or C.
A means no Photocell sensor.
B means with Photocell sensor
C means motion sensor.
| Power | 240W | 320W |
| Model | CL-LD-240W-S-X | LD-320W-S-X |
| Luminous Flux | 26000lm | 39000lm |
| Replacement | HPS 600-700W | HPS1000W |
| ETL DLC | YES | |
| Light Source | SMD LED | |
| Luminous Efficacy | 130lm/w | |
| Operation Temp | -40 to +45℃ | |
| CCT | 2700K SW / 3000K WW / 4100K NW / 5000K DW / 5700K CW | |
| CRI | >80 | |
| Life Span | 50,000 hours at 25℃ | |
| Voltage | 100-277VAC/50-60Hz, 200-480VAC/50-60Hz | |
| Driver | Conventional power supply ,Time control power supply ,3 in 1 dimming power supply | |
| With sensor | Timmer Control,Motion Sensor,Photocell Sensor,3 in 1 dimming, | |
| Wifi Zigbee Connect,photocell+timmer control,3 step dimming, | ||
| GPRS,3G/4G,Blue tooth,PLC and smart motion sensor. | ||
| Microwave sensor | Detect human- brightness 100%, microwave sensitivity 75%, hold time 5 minutes, | |
| default setting | start illumination 50LUX, continuous brightness 30%, the duration of 30 minutes | |
| Beam Angle | TYPE Ⅲ-M ,TYPE Ⅳ-M (Type 2 and Type 5 optional) | |
| PF | >0.95 | |
| IP | 65 | |
| Warranty | 3/5Years | |
| Installation way | Slipfitter Mount | |
| Lamp Paint | Bronze | |
| Photocell | NO (Optional) | |
![]()
Optional Accessories:
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()